2006 Calendar

Print

2006 Calendar with Holidays and Celebrations of the United States.

January 2006
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 06Full Moon 143rd Quarter 22New Moon 29
February 2006
SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 05Full Moon 123rd Quarter 21New Moon 27
March 2006
SunMonTueWedThuFriSat
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
1st Quarter 06Full Moon 143rd Quarter 22New Moon 29
April 2006
SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
1st Quarter 05Full Moon 133rd Quarter 20New Moon 27
May 2006
SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 05Full Moon 133rd Quarter 20New Moon 27
June 2006
SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
1st Quarter 03Full Moon 113rd Quarter 18New Moon 25
July 2006
SunMonTueWedThuFriSat
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
1st Quarter 03Full Moon 103rd Quarter 17New Moon 25
August 2006
SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
1st Quarter 02Full Moon 093rd Quarter 15New Moon 231st Quarter 31
September 2006
SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
Full Moon 073rd Quarter 14New Moon 221st Quarter 30
October 2006
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
Full Moon 063rd Quarter 13New Moon 221st Quarter 29
November 2006
SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
Full Moon 053rd Quarter 12New Moon 201st Quarter 28
December 2006
SunMonTueWedThuFriSat
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Full Moon 043rd Quarter 12New Moon 201st Quarter 27
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Today

2006 is a regular year, with 365 days.