2004 Calendar

Print

2004 Calendar with Holidays and Celebrations of the United States.

January 2004
SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
Full Moon 073rd Quarter 14New Moon 211st Quarter 29
February 2004
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 1 2 3 4 5 6
7 8 9 10 11 12 13
Full Moon 063rd Quarter 13New Moon 201st Quarter 27
March 2004
SunMonTueWedThuFriSat
29 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
Full Moon 063rd Quarter 13New Moon 201st Quarter 28
April 2004
SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
Full Moon 053rd Quarter 11New Moon 191st Quarter 27
May 2004
SunMonTueWedThuFriSat
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Full Moon 043rd Quarter 11New Moon 191st Quarter 27
June 2004
SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
Full Moon 033rd Quarter 09New Moon 171st Quarter 25
July 2004
SunMonTueWedThuFriSat
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
Full Moon 023rd Quarter 09New Moon 171st Quarter 24Full Moon 31
August 2004
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
3rd Quarter 07New Moon 151st Quarter 23Full Moon 29
September 2004
SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
3rd Quarter 06New Moon 141st Quarter 21Full Moon 28
October 2004
SunMonTueWedThuFriSat
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
3rd Quarter 06New Moon 131st Quarter 20Full Moon 27
November 2004
SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
3rd Quarter 05New Moon 121st Quarter 19Full Moon 26
December 2004
SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
3rd Quarter 04New Moon 111st Quarter 18Full Moon 26
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Today

2004 is a leap year, with 366 days.