Calendarr www.calendarr.com
2019 Calendar

Calendar 2019 to Print

January
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
New Moon 061st Quarter 14Full Moon 213rd Quarter 27
February
MonTueWedThuFriSatSun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 1 2 3
4 5 6 7 8 9 10
New Moon 041st Quarter 12Full Moon 193rd Quarter 26
March
MonTueWedThuFriSatSun
25 26 27 28 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
New Moon 061st Quarter 14Full Moon 213rd Quarter 28
April
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
New Moon 051st Quarter 12Full Moon 193rd Quarter 26
May
MonTueWedThuFriSatSun
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
New Moon 041st Quarter 12Full Moon 183rd Quarter 26
June
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
New Moon 031st Quarter 10Full Moon 173rd Quarter 25
July
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
New Moon 021st Quarter 09Full Moon 163rd Quarter 25
August
MonTueWedThuFriSatSun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
New Moon 011st Quarter 07Full Moon 153rd Quarter 23New Moon 30
September
MonTueWedThuFriSatSun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
1st Quarter 06Full Moon 143rd Quarter 22New Moon 28
October
MonTueWedThuFriSatSun
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 05Full Moon 133rd Quarter 21New Moon 28
November
MonTueWedThuFriSatSun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
1st Quarter 04Full Moon 123rd Quarter 19New Moon 26
December
MonTueWedThuFriSatSun
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
1st Quarter 04Full Moon 123rd Quarter 19New Moon 26
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon

2019 is a regular year, with 365 days.

Main 2019 Holidays and Celebrations