Calendarr www.calendarr.com
1972 Calendar

Calendar 1972 to Print

January
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
3rd Quarter 08New Moon 161st Quarter 23Full Moon 30
February
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5
6 7 8 9 10 11 12
3rd Quarter 07New Moon 151st Quarter 21Full Moon 29
March
MonTueWedThuFriSatSun
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
3rd Quarter 08New Moon 151st Quarter 22Full Moon 29
April
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
3rd Quarter 07New Moon 131st Quarter 20Full Moon 28
May
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
3rd Quarter 06New Moon 131st Quarter 20Full Moon 28
June
MonTueWedThuFriSatSun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
3rd Quarter 04New Moon 111st Quarter 18Full Moon 26
July
MonTueWedThuFriSatSun
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
3rd Quarter 04New Moon 101st Quarter 18Full Moon 26
August
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
3rd Quarter 02New Moon 091st Quarter 17Full Moon 243rd Quarter 31
September
MonTueWedThuFriSatSun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
New Moon 071st Quarter 15Full Moon 233rd Quarter 29
October
MonTueWedThuFriSatSun
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
New Moon 071st Quarter 15Full Moon 223rd Quarter 29
November
MonTueWedThuFriSatSun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
New Moon 061st Quarter 14Full Moon 203rd Quarter 27
December
MonTueWedThuFriSatSun
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
New Moon 051st Quarter 13Full Moon 203rd Quarter 27
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon

1972 is a leap year, with 366 days.

Main 1972 Holidays and Celebrations