1964 Calendar

Print

1964 Calendar with Holidays and Celebrations of the United Kingdom.

January 1964
MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
3rd Quarter 06New Moon 141st Quarter 22Full Moon 28
February 1964
MoTuWeThFrSaSu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 1
2 3 4 5 6 7 8
3rd Quarter 05New Moon 131st Quarter 20Full Moon 27
March 1964
MoTuWeThFrSaSu
24 25 26 27 28 29 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
3rd Quarter 06New Moon 141st Quarter 20Full Moon 28
April 1964
MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
3rd Quarter 05New Moon 121st Quarter 19Full Moon 26
May 1964
MoTuWeThFrSaSu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
3rd Quarter 04New Moon 111st Quarter 18Full Moon 26
June 1964
MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
3rd Quarter 03New Moon 101st Quarter 17Full Moon 25
July 1964
MoTuWeThFrSaSu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
3rd Quarter 02New Moon 091st Quarter 16Full Moon 24
August 1964
MoTuWeThFrSaSu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
3rd Quarter 01New Moon 071st Quarter 15Full Moon 233rd Quarter 30
September 1964
MoTuWeThFrSaSu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
New Moon 061st Quarter 13Full Moon 213rd Quarter 28
October 1964
MoTuWeThFrSaSu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
New Moon 051st Quarter 13Full Moon 213rd Quarter 27
November 1964
MoTuWeThFrSaSu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
New Moon 041st Quarter 12Full Moon 193rd Quarter 26
December 1964
MoTuWeThFrSaSu
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
New Moon 041st Quarter 12Full Moon 193rd Quarter 25
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change
Today

1964 is a leap year, with 366 days.