www.calendarr.com
Calendario 2016
Calendario 2016 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
01 09 16 23 31 |
Febrero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
08 15 22 |
Marzo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 08 15 23 31 |
Abril | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 13 22 29 |
Mayo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 13 21 29 |
Junio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
04 12 20 27 |
Julio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
04 11 19 26 |
Agosto | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
02 10 18 24 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
01 09 16 23 30 |
Octubre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
08 15 22 30 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 14 21 29 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 13 20 29 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2016 es un año bisiesto, con 366 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2016
-
1 Ene
-
6 Ene
-
1 FebDía de la Constitución (día festivo)
-
4 Feb
-
5 Feb
-
21 MarDía de Benito Juárez
-
21 Mar
-
25 Mar
-
27 Mar
-
1 May
-
10 May
-
26 May
-
19 Jun
-
21 JunSolsticio de Verano
-
16 Sep
-
12 Oct
-
1 Nov
-
2 Nov
-
20 Nov
-
21 NovDía de la Revolución
-
8 Dic
-
12 Dic
-
25 Dic