www.calendarr.com
Calendario 2007
Calendario 2007 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 11 18 25 |
Febrero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
01 10 17 24 |
Marzo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
03 11 18 25 |
Abril | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
02 10 17 24 |
Mayo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 09 16 23 31 |
Junio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
08 14 22 30 |
Julio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
07 14 22 29 |
Agosto | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
05 12 20 28 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
03 11 19 26 |
Octubre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 11 19 25 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
01 09 17 24 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
01 09 17 23 31 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2007 es un año común, con 365 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2007
-
1 Ene
-
6 Ene
-
5 Feb
-
5 FebDía de la Constitución (día festivo)
-
15 Feb
-
19 MarDía de Benito Juárez
-
21 Mar
-
6 Abr
-
8 Abr
-
1 May
-
10 May
-
7 Jun
-
17 Jun
-
21 JunSolsticio de Verano
-
16 Sep
-
12 Oct
-
1 Nov
-
2 Nov
-
19 NovDía de la Revolución
-
20 Nov
-
8 Dic
-
12 Dic
-
25 Dic