www.calendarr.com
Calendario 2000
Calendario 2000 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 14 20 28 |
Febrero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
05 12 19 26 |
Marzo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
05 13 19 27 |
Abril | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
04 11 18 26 |
Mayo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 10 18 26 |
Junio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 08 16 24 |
Julio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
01 08 16 24 30 |
Agosto | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
06 15 22 29 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
05 13 20 27 |
Octubre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
05 13 20 27 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
04 11 18 25 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
03 11 17 25 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2000 es un año bisiesto, con 366 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2000
-
1 Ene
-
6 Ene
-
5 Feb
-
7 FebDía de la Constitución (día festivo)
-
2 Mar
-
20 MarDía de Benito Juárez
-
21 Mar
-
21 Abr
-
23 Abr
-
1 May
-
10 May
-
18 Jun
-
21 JunSolsticio de Verano
-
22 Jun
-
16 Sep
-
12 Oct
-
1 Nov
-
2 Nov
-
20 NovDía de la Revolución
-
20 Nov
-
8 Dic
-
12 Dic
-
25 Dic