www.calendarr.com
Calendario 1940
Calendario 1940 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
01 09 17 24 31 |
Febrero | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
08 16 23 29 |
Marzo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 16 23 30 |
Abril | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 15 21 29 |
Mayo | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 14 21 28 |
Junio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
05 12 19 27 |
Julio | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
05 12 19 27 |
Agosto | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
03 10 17 25 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
01 08 16 24 |
Octubre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 08 16 24 30 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
06 14 22 29 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 14 21 28 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
1940 es un año común, con 365 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 1940
-
1 Ene
-
6 Ene
-
1 Feb
-
5 Feb
-
5 FebDía de la Constitución (día festivo)
-
18 MarDía de Benito Juárez
-
21 Mar
-
22 Mar
-
24 Mar
-
1 May
-
10 May
-
23 May
-
16 Jun
-
21 JunSolsticio de Verano
-
16 Sep
-
12 Oct
-
1 Nov
-
2 Nov
-
18 NovDía de la Revolución
-
20 Nov
-
8 Dic
-
12 Dic
-
25 Dic