Moon Phases 2048
PrintMoon Calendar 2048 with all the moon phases of the year. Check here all the moon phases of every month of 2048 in India.
January 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 01 Full Moon | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 3rd Quarter | 10 | 11 | 12 |
13 | 14 | 15 New Moon | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 1st Quarter | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 Full Moon | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
February 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 3rd Quarter | 08 | 09 |
10 | 11 | 12 | 13 | 14 New Moon | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 1st Quarter | 23 |
24 | 25 | 26 | 27 | 28 | 29 Full Moon | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
March 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 29 | 01 |
02 | 03 | 04 | 05 | 06 | 07 3rd Quarter | 08 |
09 | 10 | 11 | 12 | 13 | 14 New Moon | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 1st Quarter |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Full Moon | 31 | 1 | 2 | 3 | 4 | 5 |
April 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 01 | 02 | 03 | 04 | 05 3rd Quarter |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 New Moon | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 1st Quarter | 22 | 23 | 24 | 25 | 26 |
27 | 28 Full Moon | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
May 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 3rd Quarter | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 New Moon | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 1st Quarter | 22 | 23 | 24 |
25 | 26 | 27 | 28 Full Moon | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
June 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 3rd Quarter | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 New Moon | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 1st Quarter | 20 | 21 |
22 | 23 | 24 | 25 | 26 Full Moon | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 01 | 02 | 03 3rd Quarter | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 New Moon | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 1st Quarter |
20 | 21 | 22 | 23 | 24 | 25 Full Moon | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
August 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 01 3rd Quarter | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 New Moon |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 1st Quarter | 18 | 19 | 20 | 21 | 22 | 23 Full Moon |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 3rd Quarter | 1 | 2 | 3 | 4 | 5 | 6 |
September 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 New Moon | 09 | 10 | 11 | 12 | 13 |
14 | 15 1st Quarter | 16 | 17 | 18 | 19 | 20 |
21 | 22 Full Moon | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 3rd Quarter | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
October 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 New Moon | 08 | 09 | 10 | 11 |
12 | 13 | 14 1st Quarter | 15 | 16 | 17 | 18 |
19 | 20 | 21 Full Moon | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 3rd Quarter | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
November 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 New Moon | 07 | 08 |
09 | 10 | 11 | 12 | 13 1st Quarter | 14 | 15 |
16 | 17 | 18 | 19 | 20 Full Moon | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 3rd Quarter | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
December 2048 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 01 | 02 | 03 | 04 | 05 New Moon | 06 |
07 | 08 | 09 | 10 | 11 | 12 1st Quarter | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 Full Moon |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 3rd Quarter | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2024: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
National Nothing Day