Moon Phases 2040
PrintMoon Calendar 2040 with all the moon phases of the year. Check here all the moon phases of every month of 2040 in India.
January 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 3rd Quarter | 08 |
09 | 10 | 11 | 12 | 13 | 14 New Moon | 15 |
16 | 17 | 18 | 19 | 20 | 21 1st Quarter | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 Full Moon |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
February 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 3rd Quarter | 07 | 08 | 09 | 10 | 11 | 12 New Moon |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 1st Quarter | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 Full Moon | 29 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
March 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 01 | 02 | 03 | 04 |
05 | 06 3rd Quarter | 07 | 08 | 09 | 10 | 11 |
12 | 13 New Moon | 14 | 15 | 16 | 17 | 18 |
19 | 20 1st Quarter | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 Full Moon | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
April 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 3rd Quarter | 05 | 06 | 07 | 08 |
09 | 10 | 11 New Moon | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 1st Quarter | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 Full Moon | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
May 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 01 | 02 | 03 | 04 3rd Quarter | 05 | 06 |
07 | 08 | 09 | 10 | 11 New Moon | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 1st Quarter | 20 |
21 | 22 | 23 | 24 | 25 | 26 Full Moon | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
June 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 01 | 02 3rd Quarter | 03 |
04 | 05 | 06 | 07 | 08 | 09 New Moon | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 1st Quarter | 19 | 20 | 21 | 22 | 23 | 24 |
25 Full Moon | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
July 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 01 3rd Quarter |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 New Moon | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 1st Quarter | 18 | 19 | 20 | 21 | 22 |
23 | 24 Full Moon | 25 | 26 | 27 | 28 | 29 |
30 | 31 3rd Quarter | 1 | 2 | 3 | 4 | 5 |
August 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 New Moon | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 1st Quarter | 17 | 18 | 19 |
20 | 21 | 22 Full Moon | 23 | 24 | 25 | 26 |
27 | 28 | 29 3rd Quarter | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
September 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 New Moon | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 1st Quarter | 15 | 16 |
17 | 18 | 19 | 20 Full Moon | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 3rd Quarter | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
October 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 New Moon | 07 |
08 | 09 | 10 | 11 | 12 | 13 1st Quarter | 14 |
15 | 16 | 17 | 18 | 19 | 20 Full Moon | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 3rd Quarter |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
November 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 New Moon | 06 | 07 | 08 | 09 | 10 | 11 1st Quarter |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 Full Moon | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 3rd Quarter | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
December 2040 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 New Moon | 05 | 06 | 07 | 08 | 09 |
10 | 11 1st Quarter | 12 | 13 | 14 | 15 | 16 |
17 | 18 Full Moon | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 3rd Quarter | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2024: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
National Nothing Day