Moon Phases 2030
PrintMoon Calendar 2030 with all the moon phases of the year. Check here all the moon phases of every month of 2030 in India.
January 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 | 02 | 03 | 04 New Moon | 05 | 06 |
07 | 08 | 09 | 10 | 11 1st Quarter | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 Full Moon | 20 |
21 | 22 | 23 | 24 | 25 | 26 3rd Quarter | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
February 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 New Moon | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 1st Quarter |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 Full Moon | 19 | 20 | 21 | 22 | 23 | 24 |
25 3rd Quarter | 26 | 27 | 28 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
March 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 01 | 02 | 03 |
04 New Moon | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 1st Quarter | 13 | 14 | 15 | 16 | 17 |
18 | 19 Full Moon | 20 | 21 | 22 | 23 | 24 |
25 | 26 3rd Quarter | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
April 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 New Moon | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 1st Quarter | 12 | 13 | 14 |
15 | 16 | 17 | 18 Full Moon | 19 | 20 | 21 |
22 | 23 | 24 | 25 3rd Quarter | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
May 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 01 | 02 New Moon | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 1st Quarter | 11 | 12 |
13 | 14 | 15 | 16 | 17 Full Moon | 18 | 19 |
20 | 21 | 22 | 23 | 24 3rd Quarter | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
June 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 New Moon | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 1st Quarter |
10 | 11 | 12 | 13 | 14 | 15 | 16 Full Moon |
17 | 18 | 19 | 20 | 21 | 22 3rd Quarter | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
July 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 New Moon | 02 | 03 | 04 | 05 | 06 | 07 |
08 1st Quarter | 09 | 10 | 11 | 12 | 13 | 14 |
15 Full Moon | 16 | 17 | 18 | 19 | 20 | 21 |
22 3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 New Moon | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
August 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 1st Quarter | 07 | 08 | 09 | 10 | 11 |
12 | 13 Full Moon | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 3rd Quarter | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 New Moon | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
September 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 1st Quarter | 06 | 07 | 08 |
09 | 10 | 11 | 12 Full Moon | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 3rd Quarter | 21 | 22 |
23 | 24 | 25 | 26 | 27 New Moon | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 1st Quarter | 05 | 06 |
07 | 08 | 09 | 10 | 11 Full Moon | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 3rd Quarter | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 New Moon |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
November 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 1st Quarter | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 Full Moon |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 3rd Quarter | 19 | 20 | 21 | 22 | 23 | 24 |
25 New Moon | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
December 2030 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 1st Quarter | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 Full Moon | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 3rd Quarter | 19 | 20 | 21 | 22 |
23 | 24 New Moon | 25 | 26 | 27 | 28 | 29 |
30 | 31 1st Quarter | 1 | 2 | 3 | 4 | 5 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2025: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
World Introvert Day