Moon Phases 2021
PrintMoon Calendar 2021 with all the moon phases of the year. Check here all the moon phases of every month of 2021 in India.
January 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 3rd Quarter | 07 | 08 | 09 | 10 |
11 | 12 | 13 New Moon | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 1st Quarter | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 Full Moon | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 3rd Quarter | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 New Moon | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 1st Quarter | 21 |
22 | 23 | 24 | 25 | 26 | 27 Full Moon | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 3rd Quarter | 07 |
08 | 09 | 10 | 11 | 12 | 13 New Moon | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 1st Quarter |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 Full Moon | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 3rd Quarter |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 New Moon | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 1st Quarter | 21 | 22 | 23 | 24 | 25 |
26 | 27 Full Moon | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 3rd Quarter | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 New Moon | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 1st Quarter | 21 | 22 | 23 |
24 | 25 | 26 Full Moon | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 | 02 3rd Quarter | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 New Moon | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 1st Quarter | 19 | 20 |
21 | 22 | 23 | 24 | 25 Full Moon | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 01 | 02 3rd Quarter | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 New Moon | 11 |
12 | 13 | 14 | 15 | 16 | 17 1st Quarter | 18 |
19 | 20 | 21 | 22 | 23 | 24 Full Moon | 25 |
26 | 27 | 28 | 29 | 30 | 31 3rd Quarter | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 New Moon |
09 | 10 | 11 | 12 | 13 | 14 | 15 1st Quarter |
16 | 17 | 18 | 19 | 20 | 21 | 22 Full Moon |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 3rd Quarter | 31 | 1 | 2 | 3 | 4 | 5 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 New Moon | 08 | 09 | 10 | 11 | 12 |
13 | 14 1st Quarter | 15 | 16 | 17 | 18 | 19 |
20 | 21 Full Moon | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 3rd Quarter | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 New Moon | 07 | 08 | 09 | 10 |
11 | 12 | 13 1st Quarter | 14 | 15 | 16 | 17 |
18 | 19 | 20 Full Moon | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 3rd Quarter | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 New Moon | 06 | 07 |
08 | 09 | 10 | 11 1st Quarter | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 Full Moon | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 3rd Quarter | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 01 | 02 | 03 | 04 New Moon | 05 |
06 | 07 | 08 | 09 | 10 | 11 1st Quarter | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Full Moon |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 3rd Quarter | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2024: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
World Introvert Day