Moon Phases 2018
PrintMoon Calendar 2018 with all the moon phases of the year. Check here all the moon phases of every month of 2018 in India.
January 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 Full Moon | 03 | 04 | 05 | 06 | 07 |
08 | 09 3rd Quarter | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 New Moon | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 1st Quarter | 26 | 27 | 28 |
29 | 30 | 31 Full Moon | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 3rd Quarter | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 New Moon | 17 | 18 |
19 | 20 | 21 | 22 | 23 1st Quarter | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 01 | 02 Full Moon | 03 | 04 |
05 | 06 | 07 | 08 | 09 3rd Quarter | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 New Moon | 18 |
19 | 20 | 21 | 22 | 23 | 24 1st Quarter | 25 |
26 | 27 | 28 | 29 | 30 | 31 Full Moon | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 3rd Quarter |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 New Moon | 17 | 18 | 19 | 20 | 21 | 22 |
23 1st Quarter | 24 | 25 | 26 | 27 | 28 | 29 |
30 Full Moon | 1 | 2 | 3 | 4 | 5 | 6 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 3rd Quarter | 09 | 10 | 11 | 12 | 13 |
14 | 15 New Moon | 16 | 17 | 18 | 19 | 20 |
21 | 22 1st Quarter | 23 | 24 | 25 | 26 | 27 |
28 | 29 Full Moon | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 3rd Quarter | 08 | 09 | 10 |
11 | 12 | 13 | 14 New Moon | 15 | 16 | 17 |
18 | 19 | 20 1st Quarter | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 Full Moon | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 3rd Quarter | 07 | 08 |
09 | 10 | 11 | 12 | 13 New Moon | 14 | 15 |
16 | 17 | 18 | 19 | 20 1st Quarter | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 Full Moon | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 | 02 | 03 | 04 3rd Quarter | 05 |
06 | 07 | 08 | 09 | 10 | 11 New Moon | 12 |
13 | 14 | 15 | 16 | 17 | 18 1st Quarter | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Full Moon |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 3rd Quarter | 04 | 05 | 06 | 07 | 08 | 09 New Moon |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 1st Quarter | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 Full Moon | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 3rd Quarter | 03 | 04 | 05 | 06 | 07 |
08 | 09 New Moon | 10 | 11 | 12 | 13 | 14 |
15 | 16 1st Quarter | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Full Moon | 25 | 26 | 27 | 28 |
29 | 30 | 31 3rd Quarter | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 New Moon | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 1st Quarter | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 Full Moon | 24 | 25 |
26 | 27 | 28 | 29 | 30 3rd Quarter | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 New Moon | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 1st Quarter | 16 |
17 | 18 | 19 | 20 | 21 | 22 Full Moon | 23 |
24 | 25 | 26 | 27 | 28 | 29 3rd Quarter | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2025: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
World Introvert Day