Moon Phases 2016
PrintMoon Calendar 2016 with all the moon phases of the year. Check here all the moon phases of every month of 2016 in India.
January 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 3rd Quarter | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 New Moon |
11 | 12 | 13 | 14 | 15 | 16 | 17 1st Quarter |
18 | 19 | 20 | 21 | 22 | 23 | 24 Full Moon |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
February 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 3rd Quarter | 02 | 03 | 04 | 05 | 06 | 07 |
08 New Moon | 09 | 10 | 11 | 12 | 13 | 14 |
15 1st Quarter | 16 | 17 | 18 | 19 | 20 | 21 |
22 Full Moon | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
March 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 01 | 02 3rd Quarter | 03 | 04 | 05 | 06 |
07 | 08 | 09 New Moon | 10 | 11 | 12 | 13 |
14 | 15 1st Quarter | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 Full Moon | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 3rd Quarter | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
April 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 New Moon | 08 | 09 | 10 |
11 | 12 | 13 | 14 1st Quarter | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 Full Moon | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 3rd Quarter | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
May 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 New Moon | 08 |
09 | 10 | 11 | 12 | 13 1st Quarter | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 Full Moon |
23 | 24 | 25 | 26 | 27 | 28 | 29 3rd Quarter |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
June 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 | 02 | 03 | 04 | 05 New Moon |
06 | 07 | 08 | 09 | 10 | 11 | 12 1st Quarter |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 Full Moon | 21 | 22 | 23 | 24 | 25 | 26 |
27 3rd Quarter | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
July 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 New Moon | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 1st Quarter | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 Full Moon | 21 | 22 | 23 | 24 |
25 | 26 | 27 3rd Quarter | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
August 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 New Moon | 04 | 05 | 06 | 07 |
08 | 09 | 10 1st Quarter | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 Full Moon | 19 | 20 | 21 |
22 | 23 | 24 | 25 3rd Quarter | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
September 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 New Moon | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 1st Quarter | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 Full Moon | 18 |
19 | 20 | 21 | 22 | 23 3rd Quarter | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
October 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 01 New Moon | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 1st Quarter |
10 | 11 | 12 | 13 | 14 | 15 | 16 Full Moon |
17 | 18 | 19 | 20 | 21 | 22 | 23 3rd Quarter |
24 | 25 | 26 | 27 | 28 | 29 | 30 New Moon |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 1st Quarter | 09 | 10 | 11 | 12 | 13 |
14 Full Moon | 15 | 16 | 17 | 18 | 19 | 20 |
21 3rd Quarter | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 New Moon | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
December 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 1st Quarter | 08 | 09 | 10 | 11 |
12 | 13 | 14 Full Moon | 15 | 16 | 17 | 18 |
19 | 20 | 21 3rd Quarter | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 New Moon | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2025: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
World Introvert Day