Moon Phases 1945
PrintMoon Calendar 1945 with all the moon phases of the year. Check here all the moon phases of every month of 1945 in India.
January 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 3rd Quarter | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 New Moon |
15 | 16 | 17 | 18 | 19 | 20 | 21 1st Quarter |
22 | 23 | 24 | 25 | 26 | 27 | 28 Full Moon |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
February 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 3rd Quarter | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 New Moon | 14 | 15 | 16 | 17 | 18 |
19 1st Quarter | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Full Moon | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
March 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 01 | 02 | 03 | 04 |
05 | 06 | 07 3rd Quarter | 08 | 09 | 10 | 11 |
12 | 13 | 14 New Moon | 15 | 16 | 17 | 18 |
19 | 20 | 21 1st Quarter | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 Full Moon | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
April 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 3rd Quarter | 07 | 08 |
09 | 10 | 11 | 12 New Moon | 13 | 14 | 15 |
16 | 17 | 18 | 19 1st Quarter | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 Full Moon | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
May 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 3rd Quarter | 06 |
07 | 08 | 09 | 10 | 11 | 12 New Moon | 13 |
14 | 15 | 16 | 17 | 18 | 19 1st Quarter | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Full Moon |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
June 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 3rd Quarter |
04 | 05 | 06 | 07 | 08 | 09 | 10 New Moon |
11 | 12 | 13 | 14 | 15 | 16 | 17 1st Quarter |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 Full Moon | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
July 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 3rd Quarter | 04 | 05 | 06 | 07 | 08 |
09 New Moon | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 1st Quarter | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 Full Moon | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
August 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 3rd Quarter | 02 | 03 | 04 | 05 |
06 | 07 | 08 New Moon | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 1st Quarter | 17 | 18 | 19 |
20 | 21 | 22 | 23 Full Moon | 24 | 25 | 26 |
27 | 28 | 29 | 30 3rd Quarter | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
September 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 New Moon | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 1st Quarter | 16 |
17 | 18 | 19 | 20 | 21 | 22 Full Moon | 23 |
24 | 25 | 26 | 27 | 28 3rd Quarter | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
October 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 New Moon | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 1st Quarter |
15 | 16 | 17 | 18 | 19 | 20 | 21 Full Moon |
22 | 23 | 24 | 25 | 26 | 27 | 28 3rd Quarter |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
November 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 New Moon | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 1st Quarter | 14 | 15 | 16 | 17 | 18 |
19 Full Moon | 20 | 21 | 22 | 23 | 24 | 25 |
26 3rd Quarter | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
December 1945 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 New Moon | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 1st Quarter | 13 | 14 | 15 | 16 |
17 | 18 | 19 Full Moon | 20 | 21 | 22 | 23 |
24 | 25 | 26 3rd Quarter | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
New Moon 2025: What It Is And When To See It
Solar Eclipse: What Is It And When Is The Next One?
Durga Puja
National Cinema Day
National Bloody Mary Day
World Introvert Day