Calendarr www.calendarr.com
2014 Calendar

Calendar 2014 to Print

January
MonTueWedThuFriSatSun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
New Moon 011st Quarter 08Full Moon 163rd Quarter 24New Moon 31
February
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
3 4 5 6 7 8 9
1st Quarter 07Full Moon 153rd Quarter 22
March
MonTueWedThuFriSatSun
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
New Moon 011st Quarter 08Full Moon 163rd Quarter 24New Moon 31
April
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 07Full Moon 153rd Quarter 22New Moon 29
May
MonTueWedThuFriSatSun
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
1st Quarter 07Full Moon 153rd Quarter 21New Moon 29
June
MonTueWedThuFriSatSun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
1st Quarter 06Full Moon 133rd Quarter 20New Moon 27
July
MonTueWedThuFriSatSun
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 05Full Moon 123rd Quarter 19New Moon 27
August
MonTueWedThuFriSatSun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
1st Quarter 04Full Moon 103rd Quarter 17New Moon 25
September
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
1st Quarter 02Full Moon 093rd Quarter 16New Moon 24
October
MonTueWedThuFriSatSun
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
1st Quarter 02Full Moon 083rd Quarter 16New Moon 241st Quarter 31
November
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
Full Moon 073rd Quarter 14New Moon 221st Quarter 29
December
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
Full Moon 063rd Quarter 14New Moon 221st Quarter 29
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon

2014 is a regular year, with 365 days.

Main 2014 Holidays and Celebrations