1998 Calendar

Print

1998 Calendar with Holidays and Celebrations of India.

January 1998
MonTueWedThuFriSatSun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
1st Quarter 05Full Moon 123rd Quarter 21New Moon 28
February 1998
MonTueWedThuFriSatSun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
1st Quarter 04Full Moon 113rd Quarter 19New Moon 26
March 1998
MonTueWedThuFriSatSun
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
1st Quarter 05Full Moon 133rd Quarter 21New Moon 28
April 1998
MonTueWedThuFriSatSun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
1st Quarter 04Full Moon 123rd Quarter 20New Moon 26
May 1998
MonTueWedThuFriSatSun
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
1st Quarter 03Full Moon 113rd Quarter 19New Moon 26
June 1998
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
1st Quarter 02Full Moon 103rd Quarter 17New Moon 24
July 1998
MonTueWedThuFriSatSun
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
1st Quarter 02Full Moon 093rd Quarter 16New Moon 231st Quarter 31
August 1998
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Full Moon 083rd Quarter 15New Moon 221st Quarter 30
September 1998
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
Full Moon 063rd Quarter 13New Moon 201st Quarter 29
October 1998
MonTueWedThuFriSatSun
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
Full Moon 063rd Quarter 12New Moon 201st Quarter 28
November 1998
MonTueWedThuFriSatSun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
Full Moon 043rd Quarter 11New Moon 191st Quarter 27
December 1998
MonTueWedThuFriSatSun
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
Full Moon 033rd Quarter 10New Moon 191st Quarter 26
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Today

1998 is a regular year, with 365 days.