www.calendarr.com
Calendario 1999
Calendario 1999 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
01 09 17 24 31 |
Febrero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
08 16 22 |
Marzo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 10 17 24 31 |
Abril | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
08 15 22 30 |
Mayo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
08 15 22 30 |
Junio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
06 13 20 28 |
Julio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 12 20 28 |
Agosto | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
04 11 18 26 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 09 17 25 |
Octubre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
01 09 17 24 31 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 16 23 29 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 15 22 29 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
1999 es un año común, con 365 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 1999
-
1 Ene
-
14 Feb
-
15 Feb
-
16 Feb
-
1 Abr
-
2 Abr
-
4 Abr
-
1 May
-
13 May
-
24 May
-
21 JunSolsticio de Invierno
-
24 JulNatalicio de Simón Bolívar
-
25 Jul
-
10 AgoPrimer Grito de Independencia
-
9 Oct
-
2 Nov
-
3 NovIndependencia de Cuenca
-
6 Dic
-
25 Dic