www.calendarr.com
Calendario 2000
Calendario 2000 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 14 21 28 |
Febrero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
05 12 19 27 |
Marzo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
06 13 20 27 |
Abril | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
04 11 18 26 |
Mayo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
04 10 18 26 |
Junio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 08 16 24 |
Julio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
01 08 16 24 30 |
Agosto | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
06 15 22 29 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
05 13 20 27 |
Octubre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
05 13 20 27 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
04 11 18 25 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
04 11 17 25 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2000 es un año bisiesto, con 366 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2000
-
1 Ene
-
6 EnePascua de Negros
-
21 MayDía de las Glorias Navales
-
20 Jun
-
15 Ago
-
18 Sep
-
19 Sep
-
12 Oct
-
31 Oct
-
1 Nov
-
8 Dic
-
25 Dic