www.calendarr.com
Moon Phases 2024
Printable 2024 Moon Phases Calendar
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
31 | 01 | 02 | 03 3rd Quarter | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 New Moon | 12 | 13 |
14 | 15 | 16 | 17 1st Quarter | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 Full Moon | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
28 | 29 | 30 | 31 | 01 | 02 3rd Quarter | 03 |
04 | 05 | 06 | 07 | 08 | 09 New Moon | 10 |
11 | 12 | 13 | 14 | 15 | 16 1st Quarter | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Full Moon |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 01 | 02 |
03 3rd Quarter | 04 | 05 | 06 | 07 | 08 | 09 |
10 New Moon | 11 | 12 | 13 | 14 | 15 | 16 |
17 1st Quarter | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 Full Moon | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
31 | 01 3rd Quarter | 02 | 03 | 04 | 05 | 06 |
07 | 08 New Moon | 09 | 10 | 11 | 12 | 13 |
14 | 15 1st Quarter | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 Full Moon | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
28 | 29 | 30 | 01 3rd Quarter | 02 | 03 | 04 |
05 | 06 | 07 New Moon | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 1st Quarter | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 Full Moon | 24 | 25 |
26 | 27 | 28 | 29 | 30 3rd Quarter | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 New Moon | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 1st Quarter | 15 |
16 | 17 | 18 | 19 | 20 | 21 Full Moon | 22 |
23 | 24 | 25 | 26 | 27 | 28 3rd Quarter | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 01 | 02 | 03 | 04 | 05 New Moon | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 1st Quarter |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 Full Moon | 22 | 23 | 24 | 25 | 26 | 27 3rd Quarter |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 New Moon | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 1st Quarter | 13 | 14 | 15 | 16 | 17 |
18 | 19 Full Moon | 20 | 21 | 22 | 23 | 24 |
25 | 26 3rd Quarter | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
01 | 02 New Moon | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 1st Quarter | 12 | 13 | 14 |
15 | 16 | 17 Full Moon | 18 | 19 | 20 | 21 |
22 | 23 | 24 3rd Quarter | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 01 | 02 New Moon | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 1st Quarter | 11 | 12 |
13 | 14 | 15 | 16 | 17 Full Moon | 18 | 19 |
20 | 21 | 22 | 23 | 24 3rd Quarter | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
27 | 28 | 29 | 30 | 31 | 01 New Moon | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 1st Quarter |
10 | 11 | 12 | 13 | 14 | 15 Full Moon | 16 |
17 | 18 | 19 | 20 | 21 | 22 3rd Quarter | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
01 New Moon | 02 | 03 | 04 | 05 | 06 | 07 |
08 1st Quarter | 09 | 10 | 11 | 12 | 13 | 14 |
15 Full Moon | 16 | 17 | 18 | 19 | 20 | 21 |
22 3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 New Moon | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change