www.calendarr.com
Moon Phases 1991
Printable 1991 Moon Phases Calendar
January | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 3rd Quarter | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 New Moon | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 1st Quarter | 24 | 25 | 26 |
27 | 28 | 29 | 30 Full Moon | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 3rd Quarter | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 New Moon | 15 | 16 |
17 | 18 | 19 | 20 | 21 1st Quarter | 22 | 23 |
24 | 25 | 26 | 27 | 28 Full Moon | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 3rd Quarter | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 New Moon |
17 | 18 | 19 | 20 | 21 | 22 | 23 1st Quarter |
24 | 25 | 26 | 27 | 28 | 29 | 30 Full Moon |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 3rd Quarter | 08 | 09 | 10 | 11 | 12 | 13 |
14 New Moon | 15 | 16 | 17 | 18 | 19 | 20 |
21 1st Quarter | 22 | 23 | 24 | 25 | 26 | 27 |
28 Full Moon | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 3rd Quarter | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 New Moon | 15 | 16 | 17 | 18 |
19 | 20 1st Quarter | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 Full Moon | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 3rd Quarter | 06 | 07 | 08 |
09 | 10 | 11 | 12 New Moon | 13 | 14 | 15 |
16 | 17 | 18 | 19 1st Quarter | 20 | 21 | 22 |
23 | 24 | 25 | 26 Full Moon | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 01 | 02 | 03 | 04 3rd Quarter | 05 | 06 |
07 | 08 | 09 | 10 | 11 New Moon | 12 | 13 |
14 | 15 | 16 | 17 | 18 1st Quarter | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 Full Moon | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 01 | 02 | 03 3rd Quarter |
04 | 05 | 06 | 07 | 08 | 09 New Moon | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 1st Quarter |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 Full Moon | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 3rd Quarter | 02 | 03 | 04 | 05 | 06 | 07 |
08 New Moon | 09 | 10 | 11 | 12 | 13 | 14 |
15 1st Quarter | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 Full Moon | 24 | 25 | 26 | 27 | 28 |
29 | 30 3rd Quarter | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 New Moon | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 1st Quarter | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 Full Moon | 24 | 25 | 26 |
27 | 28 | 29 | 30 3rd Quarter | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 New Moon | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 1st Quarter | 15 | 16 |
17 | 18 | 19 | 20 | 21 Full Moon | 22 | 23 |
24 | 25 | 26 | 27 | 28 3rd Quarter | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 New Moon | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 1st Quarter |
15 | 16 | 17 | 18 | 19 | 20 | 21 Full Moon |
22 | 23 | 24 | 25 | 26 | 27 3rd Quarter | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change