Calendarr www.calendarr.com
2104 Calendar

Calendar 2104 to Print

January
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
1st Quarter 04Full Moon 123rd Quarter 20New Moon 27
February
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 1
2 3 4 5 6 7 8
1st Quarter 03Full Moon 103rd Quarter 19New Moon 26
March
SuMoTuWeThFrSa
24 25 26 27 28 29 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
1st Quarter 03Full Moon 113rd Quarter 19New Moon 26
April
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
1st Quarter 02Full Moon 103rd Quarter 18New Moon 24
May
SuMoTuWeThFrSa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
1st Quarter 01Full Moon 103rd Quarter 17New Moon 241st Quarter 31
June
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
Full Moon 083rd Quarter 15New Moon 221st Quarter 30
July
SuMoTuWeThFrSa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
Full Moon 083rd Quarter 14New Moon 211st Quarter 29
August
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Full Moon 063rd Quarter 13New Moon 201st Quarter 28
September
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
Full Moon 043rd Quarter 11New Moon 191st Quarter 27
October
SuMoTuWeThFrSa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
Full Moon 043rd Quarter 10New Moon 181st Quarter 26
November
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
Full Moon 023rd Quarter 09New Moon 171st Quarter 25
December
SuMoTuWeThFrSa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
Full Moon 013rd Quarter 09New Moon 171st Quarter 24Full Moon 31
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change

2104 is a leap year, with 366 days.

Main 2104 Holidays and Celebrations