Calendarr www.calendarr.com
2030 Calendar

Calendar 2030 to Print

January
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
New Moon 031st Quarter 11Full Moon 193rd Quarter 26
February
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
3 4 5 6 7 8 9
New Moon 021st Quarter 10Full Moon 183rd Quarter 24
March
SuMoTuWeThFrSa
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
New Moon 041st Quarter 12Full Moon 193rd Quarter 26
April
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
New Moon 021st Quarter 10Full Moon 173rd Quarter 24
May
SuMoTuWeThFrSa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
New Moon 021st Quarter 10Full Moon 173rd Quarter 24
June
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
New Moon 011st Quarter 08Full Moon 153rd Quarter 22New Moon 30
July
SuMoTuWeThFrSa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 08Full Moon 143rd Quarter 22New Moon 30
August
SuMoTuWeThFrSa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
1st Quarter 06Full Moon 133rd Quarter 20New Moon 28
September
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
1st Quarter 04Full Moon 113rd Quarter 19New Moon 27
October
SuMoTuWeThFrSa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
1st Quarter 03Full Moon 113rd Quarter 19New Moon 26
November
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
1st Quarter 02Full Moon 093rd Quarter 18New Moon 25
December
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 01Full Moon 093rd Quarter 17New Moon 241st Quarter 31
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change

2030 is a regular year, with 365 days.

Main 2030 Holidays and Celebrations