Calendarr www.calendarr.com
2018 Calendar

Calendar 2018 to Print

January
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
Full Moon 013rd Quarter 08New Moon 161st Quarter 24Full Moon 31
February
SuMoTuWeThFrSa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 1 2 3
4 5 6 7 8 9 10
3rd Quarter 07New Moon 151st Quarter 23
March
SuMoTuWeThFrSa
25 26 27 28 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
Full Moon 013rd Quarter 09New Moon 171st Quarter 24Full Moon 31
April
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
3rd Quarter 08New Moon 151st Quarter 22Full Moon 29
May
SuMoTuWeThFrSa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
3rd Quarter 07New Moon 151st Quarter 21Full Moon 29
June
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
3rd Quarter 06New Moon 131st Quarter 20Full Moon 28
July
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
3rd Quarter 06New Moon 121st Quarter 19Full Moon 27
August
SuMoTuWeThFrSa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
3rd Quarter 04New Moon 111st Quarter 18Full Moon 26
September
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
3rd Quarter 02New Moon 091st Quarter 16Full Moon 24
October
SuMoTuWeThFrSa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
3rd Quarter 02New Moon 081st Quarter 16Full Moon 243rd Quarter 31
November
SuMoTuWeThFrSa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
New Moon 071st Quarter 15Full Moon 233rd Quarter 29
December
SuMoTuWeThFrSa
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
New Moon 071st Quarter 15Full Moon 223rd Quarter 29
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change

2018 is a regular year, with 365 days.

Main 2018 Holidays and Celebrations