Calendarr www.calendarr.com
2002 Calendar

Calendar 2002 to Print

January
SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
3rd Quarter 05New Moon 131st Quarter 21Full Moon 28
February
SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
3 4 5 6 7 8 9
3rd Quarter 04New Moon 121st Quarter 20Full Moon 27
March
SunMonTueWedThuFriSat
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
3rd Quarter 05New Moon 131st Quarter 21Full Moon 28
April
SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
3rd Quarter 04New Moon 121st Quarter 20Full Moon 26
May
SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
3rd Quarter 04New Moon 121st Quarter 19Full Moon 26
June
SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
3rd Quarter 02New Moon 101st Quarter 17Full Moon 24
July
SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
3rd Quarter 02New Moon 101st Quarter 17Full Moon 24
August
SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
3rd Quarter 01New Moon 081st Quarter 15Full Moon 223rd Quarter 30
September
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
New Moon 061st Quarter 13Full Moon 213rd Quarter 29
October
SunMonTueWedThuFriSat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
New Moon 061st Quarter 13Full Moon 213rd Quarter 29
November
SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
New Moon 041st Quarter 11Full Moon 193rd Quarter 27
December
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
New Moon 041st Quarter 11Full Moon 193rd Quarter 26
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon

2002 is a regular year, with 365 days.

Main 2002 Holidays and Celebrations