1998 Calendar

Print

1998 Calendar with Holidays and Celebrations of Canada.

January 1998
SuMoTuWeThFrSa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
1st Quarter 05Full Moon 123rd Quarter 20New Moon 28
February 1998
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
8 9 10 11 12 13 14
1st Quarter 03Full Moon 113rd Quarter 19New Moon 26
March 1998
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 05Full Moon 123rd Quarter 21New Moon 27
April 1998
SuMoTuWeThFrSa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
1st Quarter 03Full Moon 113rd Quarter 19New Moon 26
May 1998
SuMoTuWeThFrSa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
1st Quarter 03Full Moon 113rd Quarter 19New Moon 25
June 1998
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 01Full Moon 103rd Quarter 17New Moon 23
July 1998
SuMoTuWeThFrSa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
1st Quarter 01Full Moon 093rd Quarter 16New Moon 231st Quarter 31
August 1998
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Full Moon 073rd Quarter 14New Moon 211st Quarter 30
September 1998
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
Full Moon 063rd Quarter 12New Moon 201st Quarter 28
October 1998
SuMoTuWeThFrSa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
Full Moon 053rd Quarter 12New Moon 201st Quarter 28
November 1998
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
Full Moon 043rd Quarter 10New Moon 181st Quarter 26
December 1998
SuMoTuWeThFrSa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
Full Moon 033rd Quarter 10New Moon 181st Quarter 26
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change
Today

1998 is a regular year, with 365 days.