1997 Calendar

Print

1997 Calendar with Holidays and Celebrations of Canada.

January 1997
SuMoTuWeThFrSa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
3rd Quarter 01New Moon 081st Quarter 15Full Moon 233rd Quarter 31
February 1997
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
New Moon 071st Quarter 14Full Moon 22
March 1997
SuMoTuWeThFrSa
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
3rd Quarter 02New Moon 081st Quarter 15Full Moon 233rd Quarter 31
April 1997
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
New Moon 071st Quarter 14Full Moon 223rd Quarter 29
May 1997
SuMoTuWeThFrSa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
New Moon 061st Quarter 14Full Moon 223rd Quarter 29
June 1997
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
New Moon 051st Quarter 13Full Moon 203rd Quarter 27
July 1997
SuMoTuWeThFrSa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
New Moon 041st Quarter 12Full Moon 193rd Quarter 26
August 1997
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
New Moon 031st Quarter 11Full Moon 183rd Quarter 24
September 1997
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
New Moon 011st Quarter 09Full Moon 163rd Quarter 23
October 1997
SuMoTuWeThFrSa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
New Moon 011st Quarter 09Full Moon 153rd Quarter 23New Moon 31
November 1997
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
1st Quarter 07Full Moon 143rd Quarter 21New Moon 29
December 1997
SuMoTuWeThFrSa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 07Full Moon 133rd Quarter 21New Moon 29
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change
Today

1997 is a regular year, with 365 days.