1995 Calendar

Print

1995 Calendar with Holidays and Celebrations of Canada.

January 1995
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
New Moon 011st Quarter 08Full Moon 163rd Quarter 23New Moon 30
February 1995
SuMoTuWeThFrSa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 07Full Moon 153rd Quarter 22
March 1995
SuMoTuWeThFrSa
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
New Moon 011st Quarter 09Full Moon 163rd Quarter 23New Moon 30
April 1995
SuMoTuWeThFrSa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
1st Quarter 08Full Moon 153rd Quarter 21New Moon 29
May 1995
SuMoTuWeThFrSa
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 07Full Moon 143rd Quarter 21New Moon 29
June 1995
SuMoTuWeThFrSa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
1st Quarter 06Full Moon 133rd Quarter 19New Moon 27
July 1995
SuMoTuWeThFrSa
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
1st Quarter 05Full Moon 123rd Quarter 19New Moon 27
August 1995
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
1st Quarter 03Full Moon 103rd Quarter 17New Moon 26
September 1995
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
1st Quarter 02Full Moon 083rd Quarter 16New Moon 24
October 1995
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 01Full Moon 083rd Quarter 16New Moon 241st Quarter 30
November 1995
SuMoTuWeThFrSa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
Full Moon 073rd Quarter 15New Moon 221st Quarter 29
December 1995
SuMoTuWeThFrSa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Full Moon 063rd Quarter 15New Moon 211st Quarter 28
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change
Today

1995 is a regular year, with 365 days.