Moon Phases 2022
PrintMoon Calendar 2022 with all the moon phases of the year. Check here all the moon phases of every month of 2022 in Australia.
January 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 New Moon | 04 | 05 | 06 | 07 | 08 | 09 |
10 1st Quarter | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 Full Moon | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 3rd Quarter | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 New Moon | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 1st Quarter | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 Full Moon | 18 | 19 | 20 |
21 | 22 | 23 | 24 3rd Quarter | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 01 | 02 | 03 New Moon | 04 | 05 | 06 |
07 | 08 | 09 | 10 1st Quarter | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 Full Moon | 19 | 20 |
21 | 22 | 23 | 24 | 25 3rd Quarter | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 New Moon | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 1st Quarter | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Full Moon |
18 | 19 | 20 | 21 | 22 | 23 3rd Quarter | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 New Moon |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 1st Quarter | 10 | 11 | 12 | 13 | 14 | 15 |
16 Full Moon | 17 | 18 | 19 | 20 | 21 | 22 |
23 3rd Quarter | 24 | 25 | 26 | 27 | 28 | 29 |
30 New Moon | 31 | 1 | 2 | 3 | 4 | 5 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 1st Quarter | 09 | 10 | 11 | 12 |
13 | 14 Full Moon | 15 | 16 | 17 | 18 | 19 |
20 | 21 3rd Quarter | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 New Moon | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 1st Quarter | 08 | 09 | 10 |
11 | 12 | 13 | 14 Full Moon | 15 | 16 | 17 |
18 | 19 | 20 3rd Quarter | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 New Moon | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 1st Quarter | 06 | 07 |
08 | 09 | 10 | 11 | 12 Full Moon | 13 | 14 |
15 | 16 | 17 | 18 | 19 3rd Quarter | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 New Moon | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 1st Quarter |
05 | 06 | 07 | 08 | 09 | 10 Full Moon | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 3rd Quarter |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 New Moon | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 1st Quarter | 04 | 05 | 06 | 07 | 08 | 09 |
10 Full Moon | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 3rd Quarter | 19 | 20 | 21 | 22 | 23 |
24 | 25 New Moon | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 1st Quarter | 02 | 03 | 04 | 05 | 06 |
07 | 08 Full Moon | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 3rd Quarter | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 New Moon | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 01 1st Quarter | 02 | 03 | 04 |
05 | 06 | 07 | 08 Full Moon | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 3rd Quarter | 17 | 18 |
19 | 20 | 21 | 22 | 23 New Moon | 24 | 25 |
26 | 27 | 28 | 29 | 30 1st Quarter | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
The 8 Moon Phases Explained
New Moon 2024: What It Is And When To See It
World Mental Health Day
Thanksgiving Day (Australia)
Galentine's Day
Pi Day