Moon Phases 1986
PrintMoon Calendar 1986 with all the moon phases of the year. Check here all the moon phases of every month of 1986 in Australia.
January 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 | 02 | 03 | 04 3rd Quarter | 05 |
06 | 07 | 08 | 09 | 10 New Moon | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 1st Quarter | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Full Moon |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
February 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 3rd Quarter |
03 | 04 | 05 | 06 | 07 | 08 | 09 New Moon |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 1st Quarter | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 Full Moon | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
03 3rd Quarter | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 New Moon | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 1st Quarter | 20 | 21 | 22 | 23 |
24 | 25 | 26 Full Moon | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 | 02 3rd Quarter | 03 | 04 | 05 | 06 |
07 | 08 | 09 New Moon | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 1st Quarter | 18 | 19 | 20 |
21 | 22 | 23 | 24 Full Moon | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 01 3rd Quarter | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 New Moon | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 1st Quarter | 18 |
19 | 20 | 21 | 22 | 23 | 24 Full Moon | 25 |
26 | 27 | 28 | 29 | 30 3rd Quarter | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 New Moon | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 1st Quarter |
16 | 17 | 18 | 19 | 20 | 21 | 22 Full Moon |
23 | 24 | 25 | 26 | 27 | 28 | 29 3rd Quarter |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 New Moon | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 1st Quarter | 16 | 17 | 18 | 19 | 20 |
21 Full Moon | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 3rd Quarter | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 New Moon | 07 | 08 | 09 | 10 |
11 | 12 | 13 1st Quarter | 14 | 15 | 16 | 17 |
18 | 19 | 20 Full Moon | 21 | 22 | 23 | 24 |
25 | 26 | 27 3rd Quarter | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 New Moon | 05 | 06 | 07 |
08 | 09 | 10 | 11 1st Quarter | 12 | 13 | 14 |
15 | 16 | 17 | 18 Full Moon | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 3rd Quarter | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 01 | 02 | 03 | 04 New Moon | 05 |
06 | 07 | 08 | 09 | 10 1st Quarter | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 Full Moon | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 3rd Quarter |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 New Moon |
03 | 04 | 05 | 06 | 07 | 08 | 09 1st Quarter |
10 | 11 | 12 | 13 | 14 | 15 | 16 Full Moon |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 3rd Quarter | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December 1986 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 New Moon | 03 | 04 | 05 | 06 | 07 |
08 1st Quarter | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 Full Moon | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 3rd Quarter | 25 | 26 | 27 | 28 |
29 | 30 | 31 New Moon | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
The 8 Moon Phases Explained
New Moon 2024: What It Is And When To See It
World Mental Health Day
Thanksgiving Day (Australia)
Galentine's Day
Pi Day