Moon Phases 1974
PrintMoon Calendar 1974 with all the moon phases of the year. Check here all the moon phases of every month of 1974 in Australia.
January 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 01 | 02 1st Quarter | 03 | 04 | 05 | 06 |
07 | 08 Full Moon | 09 | 10 | 11 | 12 | 13 |
14 | 15 3rd Quarter | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 New Moon | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 1st Quarter | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
February 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 Full Moon | 08 | 09 | 10 |
11 | 12 | 13 | 14 3rd Quarter | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 New Moon | 23 | 24 |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
March 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 01 | 02 1st Quarter | 03 |
04 | 05 | 06 | 07 | 08 Full Moon | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 3rd Quarter | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 New Moon |
25 | 26 | 27 | 28 | 29 | 30 | 31 1st Quarter |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
April 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 Full Moon |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 3rd Quarter | 16 | 17 | 18 | 19 | 20 | 21 |
22 New Moon | 23 | 24 | 25 | 26 | 27 | 28 |
29 1st Quarter | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
May 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 Full Moon | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 3rd Quarter | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 New Moon | 23 | 24 | 25 | 26 |
27 | 28 1st Quarter | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
June 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 Full Moon | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 3rd Quarter | 14 | 15 | 16 |
17 | 18 | 19 | 20 New Moon | 21 | 22 | 23 |
24 | 25 | 26 | 27 1st Quarter | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
July 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 Full Moon | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 3rd Quarter | 14 |
15 | 16 | 17 | 18 | 19 New Moon | 20 | 21 |
22 | 23 | 24 | 25 | 26 1st Quarter | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
August 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 Full Moon | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 3rd Quarter |
12 | 13 | 14 | 15 | 16 | 17 | 18 New Moon |
19 | 20 | 21 | 22 | 23 | 24 | 25 1st Quarter |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
September 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 Full Moon | 03 | 04 | 05 | 06 | 07 | 08 |
09 3rd Quarter | 10 | 11 | 12 | 13 | 14 | 15 |
16 New Moon | 17 | 18 | 19 | 20 | 21 | 22 |
23 1st Quarter | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 Full Moon | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 3rd Quarter | 10 | 11 | 12 | 13 |
14 | 15 New Moon | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 1st Quarter | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 Full Moon | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
November 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 3rd Quarter | 08 | 09 | 10 |
11 | 12 | 13 | 14 New Moon | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 1st Quarter | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 Full Moon | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
December 1974 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 3rd Quarter | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 New Moon | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 1st Quarter |
23 | 24 | 25 | 26 | 27 | 28 | 29 Full Moon |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
The 8 Moon Phases Explained
New Moon 2025: What It Is And When To See It
World Mental Health Day
Thanksgiving Day (Australia)
Galentine's Day
Pi Day