Calendar  2015

2016 Calendar

Print
Calendar  2017

2016 Calendar with Holidays and Celebrations of Australia.

January 2016
MoTuWeThFrSaSu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
3rd Quarter 02New Moon 101st Quarter 17Full Moon 24
February 2016
MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 1 2 3 4 5 6
7 8 9 10 11 12 13
3rd Quarter 01New Moon 091st Quarter 15Full Moon 23
March 2016
MoTuWeThFrSaSu
29 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
3rd Quarter 02New Moon 091st Quarter 16Full Moon 23
April 2016
MoTuWeThFrSaSu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
3rd Quarter 01New Moon 071st Quarter 14Full Moon 223rd Quarter 30
May 2016
MoTuWeThFrSaSu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
New Moon 071st Quarter 14Full Moon 223rd Quarter 29
June 2016
MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
New Moon 051st Quarter 12Full Moon 203rd Quarter 28
July 2016
MoTuWeThFrSaSu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
New Moon 041st Quarter 12Full Moon 203rd Quarter 27
August 2016
MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
New Moon 031st Quarter 11Full Moon 183rd Quarter 25
September 2016
MoTuWeThFrSaSu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
New Moon 011st Quarter 09Full Moon 173rd Quarter 23
October 2016
MoTuWeThFrSaSu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
New Moon 011st Quarter 09Full Moon 163rd Quarter 23New Moon 31
November 2016
MoTuWeThFrSaSu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 08Full Moon 153rd Quarter 21New Moon 29
December 2016
MoTuWeThFrSaSu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
1st Quarter 07Full Moon 143rd Quarter 21New Moon 29
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change
Today

2016 is a leap year, with 366 days.