2001 Calendar

Print

2001 Calendar with Holidays and Celebrations of Australia.

January 2001
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 03Full Moon 103rd Quarter 16New Moon 24
February 2001
MonTueWedThuFriSatSun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
5 6 7 8 9 10 11
1st Quarter 02Full Moon 083rd Quarter 15New Moon 23
March 2001
MonTueWedThuFriSatSun
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
1st Quarter 03Full Moon 103rd Quarter 17New Moon 25
April 2001
MonTueWedThuFriSatSun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
1st Quarter 01Full Moon 083rd Quarter 16New Moon 24
May 2001
MonTueWedThuFriSatSun
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
1st Quarter 01Full Moon 073rd Quarter 15New Moon 231st Quarter 30
June 2001
MonTueWedThuFriSatSun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
Full Moon 063rd Quarter 14New Moon 211st Quarter 28
July 2001
MonTueWedThuFriSatSun
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Full Moon 063rd Quarter 14New Moon 211st Quarter 27
August 2001
MonTueWedThuFriSatSun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
Full Moon 043rd Quarter 12New Moon 191st Quarter 26
September 2001
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
Full Moon 033rd Quarter 11New Moon 171st Quarter 24
October 2001
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
Full Moon 023rd Quarter 10New Moon 171st Quarter 24
November 2001
MonTueWedThuFriSatSun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
Full Moon 013rd Quarter 08New Moon 151st Quarter 23
December 2001
MonTueWedThuFriSatSun
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Full Moon 013rd Quarter 08New Moon 151st Quarter 23Full Moon 30
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Today

2001 is a regular year, with 365 days.