www.calendarr.com
Calendario 2030
Calendario 2030 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
03 11 19 26 |
Febrero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 10 18 24 |
Marzo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
04 12 19 26 |
Abril | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
02 10 18 24 |
Mayo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 10 17 24 |
Junio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
01 09 15 22 30 |
Julio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
08 14 22 30 |
Agosto | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 13 20 28 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
04 11 19 27 |
Octubre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
04 11 19 26 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 10 18 25 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
01 09 17 24 31 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2030 es un año común, con 365 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2030
-
1 Ene
-
4 MarLunes de Carnaval
-
5 Mar
-
24 Mar
-
2 Abr
-
19 Abr
-
21 Abr
-
24 Abr
-
1 May
-
25 May
-
16 Jun
-
20 Jun
-
20 Jun
-
9 Jul
-
19 Ago
-
12 Oct
-
20 Oct
-
20 Nov
-
8 Dic
-
25 Dic