www.calendarr.com
Calendario 2028
Calendario 2028 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
04 12 18 26 |
Febrero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 10 17 25 |
Marzo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
04 10 17 26 |
Abril | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
02 09 16 24 |
Mayo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 08 16 24 31 |
Junio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 15 22 29 |
Julio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 14 22 28 |
Agosto | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
05 13 20 26 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
03 11 18 25 |
Octubre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 11 17 25 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 09 16 23 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
01 09 15 23 31 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2028 es un año bisiesto, con 366 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2028
-
1 Ene
-
28 FebLunes de Carnaval
-
29 Feb
-
24 Mar
-
2 Abr
-
14 Abr
-
16 Abr
-
24 Abr
-
1 May
-
25 May
-
15 Jun
-
18 Jun
-
20 Jun
-
9 Jul
-
21 Ago
-
12 Oct
-
15 Oct
-
20 Nov
-
8 Dic
-
25 Dic