www.calendarr.com
Calendario 2007
Calendario 2007 para Imprimir
Enero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
03 11 19 25 |
Febrero | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 10 17 24 |
Marzo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
03 12 18 25 |
Abril | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
02 10 17 24 |
Mayo | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 10 16 23 31 |
Junio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 15 22 30 |
Julio | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 14 22 29 |
Agosto | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
05 12 20 28 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
03 11 19 26 |
Octubre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
03 11 19 26 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
01 09 17 24 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jue | Vie | Sáb |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
01 09 17 23 31 |
Cuarto Creciente
Luna Llena
Cuarto Menguante
Luna Nueva
2007 es un año bisiesto, con 366 días del Calendario Gregoriano.
www.calendarr.com
Los principales Días Festivos y Fechas Importantes 2007
-
1 Ene
-
19 FebLunes de Carnaval
-
20 Feb
-
24 Mar
-
2 Abr
-
6 Abr
-
8 Abr
-
24 Abr
-
1 May
-
25 May
-
7 Jun
-
17 Jun
-
20 Jun
-
9 Jul
-
20 Ago
-
12 Oct
-
21 Oct
-
20 Nov
-
8 Dic
-
25 Dic